Home

trag Niz od ljuljati kardiol pol impact factor simptomi Doviđenja vlaga

Update: Gender differences in CABG outcomes—Have we bridged the gap? | PLOS  ONE
Update: Gender differences in CABG outcomes—Have we bridged the gap? | PLOS ONE

Kardiologia Polska (Polish Heart Journal)
Kardiologia Polska (Polish Heart Journal)

Metabolites | Free Full-Text | Associations between Intra-Assessment  Resting Metabolic Rate Variability and Health-Related Factors
Metabolites | Free Full-Text | Associations between Intra-Assessment Resting Metabolic Rate Variability and Health-Related Factors

Czasopisma polskie z Impact Factor
Czasopisma polskie z Impact Factor

JCM | Free Full-Text | Independent Clinical Impacts of Procedural  Complexity on Ischemic and Bleeding Events in Patients with Acute  Myocardial Infarction: Long-Term Clinical Study
JCM | Free Full-Text | Independent Clinical Impacts of Procedural Complexity on Ischemic and Bleeding Events in Patients with Acute Myocardial Infarction: Long-Term Clinical Study

JCM | Free Full-Text | Effectiveness of Lifestyle Modification vs.  Therapeutic, Preventative Strategies for Reducing Cardiovascular Risk in  Primary Prevention—A Cohort Study
JCM | Free Full-Text | Effectiveness of Lifestyle Modification vs. Therapeutic, Preventative Strategies for Reducing Cardiovascular Risk in Primary Prevention—A Cohort Study

Applied Sciences | Free Full-Text | Heart Failure Patients’ Adherence  to Hybrid Comprehensive Telerehabilitation and Its Impact on Prognosis  Based on Data from TELEREH-HF Randomized Clinical Trial
Applied Sciences | Free Full-Text | Heart Failure Patients’ Adherence to Hybrid Comprehensive Telerehabilitation and Its Impact on Prognosis Based on Data from TELEREH-HF Randomized Clinical Trial

The highest impact factor of Kardiologia Polska
The highest impact factor of Kardiologia Polska

Diagnostics | Free Full-Text | Photoplethysmographic Measurement of  Arterial Stiffness in Polish Patients with Long-COVID-19 Syndrome—The  Results of a Cross-Sectional Study
Diagnostics | Free Full-Text | Photoplethysmographic Measurement of Arterial Stiffness in Polish Patients with Long-COVID-19 Syndrome—The Results of a Cross-Sectional Study

Early arrhythmia recurrence after cryoballoon ablation in atrial  fibrillation: A systematic review and meta‐analysis - Vrachatis - 2022 -  Journal of Cardiovascular Electrophysiology - Wiley Online Library
Early arrhythmia recurrence after cryoballoon ablation in atrial fibrillation: A systematic review and meta‐analysis - Vrachatis - 2022 - Journal of Cardiovascular Electrophysiology - Wiley Online Library

Kardiologia Polska impact factor and citations:... | Exaly
Kardiologia Polska impact factor and citations:... | Exaly

Impact of insulin like growth factor-1 in development of coronary artery  ectasia | Biomolecules and Biomedicine
Impact of insulin like growth factor-1 in development of coronary artery ectasia | Biomolecules and Biomedicine

Full article: Impact of statin therapy on all-cause mortality and ICD  interventions in heart failure patients – a systematic review
Full article: Impact of statin therapy on all-cause mortality and ICD interventions in heart failure patients – a systematic review

Kardiologia Polska (Polish Heart Journal)
Kardiologia Polska (Polish Heart Journal)

Medicine
Medicine

HAT2CH2 score performance predicting neurologic events after cardiac  implantable electronic device
HAT2CH2 score performance predicting neurologic events after cardiac implantable electronic device

Kardiologia Polska (Polish Heart Journal)
Kardiologia Polska (Polish Heart Journal)

Frontiers | Neurohumoral Control of Sinoatrial Node Activity and Heart Rate:  Insight From Experimental Models and Findings From Humans
Frontiers | Neurohumoral Control of Sinoatrial Node Activity and Heart Rate: Insight From Experimental Models and Findings From Humans

Impact of accessory pathway (AP) localisation on ablation success |  Download Table
Impact of accessory pathway (AP) localisation on ablation success | Download Table

Frontiers | Clinical and economic impact of coronary artery bypass graft  and percutaneous coronary intervention in young individuals with acute  coronary syndromes and multivessel disease: A real-world comparison in a  middle-income country
Frontiers | Clinical and economic impact of coronary artery bypass graft and percutaneous coronary intervention in young individuals with acute coronary syndromes and multivessel disease: A real-world comparison in a middle-income country

JCM | Free Full-Text | Influence of Risk Factors on Exercise Tolerance in  Patients after Myocardial Infarction—Early Cardiac Rehabilitation in  Poland
JCM | Free Full-Text | Influence of Risk Factors on Exercise Tolerance in Patients after Myocardial Infarction—Early Cardiac Rehabilitation in Poland

Functional and Economic Impact of INOCA and Influence of Coronary  Microvascular Dysfunction | JACC: Cardiovascular Imaging
Functional and Economic Impact of INOCA and Influence of Coronary Microvascular Dysfunction | JACC: Cardiovascular Imaging

Kardiologia Polska (Polish Heart Journal)
Kardiologia Polska (Polish Heart Journal)

Protamine sulfate during transcatheter aortic valve implantation (PS TAVI)  — a single-center, single-blind, randomized plac
Protamine sulfate during transcatheter aortic valve implantation (PS TAVI) — a single-center, single-blind, randomized plac

The control mechanisms of heart rate dynamics in a new heart rate nonlinear  time series model | Scientific Reports
The control mechanisms of heart rate dynamics in a new heart rate nonlinear time series model | Scientific Reports

A two-step pre-processing tool to remove Gaussian and ectopic noise for  heart rate variability analysis | Scientific Reports
A two-step pre-processing tool to remove Gaussian and ectopic noise for heart rate variability analysis | Scientific Reports

kardiologia 9-2006.qxp
kardiologia 9-2006.qxp

IJMS | Free Full-Text | Factor XIII and Fibrin Clot Properties in Acute  Venous Thromboembolism
IJMS | Free Full-Text | Factor XIII and Fibrin Clot Properties in Acute Venous Thromboembolism

Kardiologia Polska
Kardiologia Polska